| 2. dealer: E NS |
NORTH J985 872 2 J10854 | |
WEST 62 KQ1065 J63 Q97 | EAST AQ10 AJ4 A8754 K6 | |
SOUTH K743 93 KQ109 A32 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Pokorny - Zorić | 100 |
| 2. | Krautsak - Traub | Grahek - Pravdić | -630 |
| 3. | Kulović - Kulović | Antić - Refi | -620 |
| 4. | Kazalicki - Praljak | Biondić - Urli | 200 |
| 5. | Brkljačić T. - Borevković | Lončar - Filjar | -650 |
| 6. | Carić - Šver | Müller - Petrović | -650 |
| prosjek: | -450 | ||
![]() |
![]() |